Description
| Formato | Tipo Rack (1U) | |
|---|---|---|
| Procesador | 1 x AMD EPYC 9115 – 16-Core (2.60GHz 64MB) | Max: 1 |
| Memoria | 32GB (1 x 32GB) 6400MHz DDR5 RDIMM | Max: 12 |
| Redes | HPE Ethernet 1Gb 4-port BASE-T BCM5719 OCP3 Adapter | |
| Disco Duro | 2 x HPE 960GB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD | Max: 8 |
| Placa conexión de discos duros | Hot Plug 2.5in Small Form Factor Basic Carrier (NVMe) | |
| Controlador de Disco | 1 x HPE MR408i-o Gen11 SPDM Storage Controller | |
| Fuente de alimentación | 2 x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | Max: 2 |
| Administración | HPE Integrated Lights-Out 6 (iLO 6) management processor | |
| Garantía | 3 Year Next Business Day Warranty |


Reviews
There are no reviews yet.