Description
| Formato | Tipo Rack (1U) | |
|---|---|---|
| Procesador | 1 x Intel Xeon-Silver 4514Y – 16-Core (2.00GHz 30MB) | Max: 2 |
| Memoria | 64GB (2 x 32GB) 5600MHz DDR5 RDIMM | Max: 16 |
| Redes | HPE Ethernet 10Gb 2-port BASE-T BCM57416 Adapter | |
| Disco Duro | 2 x HPE 480GB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD | Max: 8 |
| Placa conexión de discos duros | Hot Plug 2.5in Small Form Factor Basic Carrier (NVMe) | |
| Controlador de Disco | 1 x HPE MR408i-o Gen11 SPDM Storage Controller | |
| Fuente de alimentación | 2 x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | Max: 2 |
| Administración | HPE Integrated Lights-Out 6 (iLO 6) management processor | |
| Garantía | 3 Year Next Business Day Warranty |


Reviews
There are no reviews yet.